| Basic Rolls and Technique | | | |
| Tuning The Banjo: G Tuning | | | |
| Alternating Thumb Roll | Tab - PDF | | |
| Forward Roll | | | |
| Forward Reverse Roll | | | |
| Licks and Runs | Tab - PDF | Tab - TEF | |
| Speed Building | Tab - PDF | Tab - TEF | |
| Fretting Chords: How To Ger A Clear Sound | PDF | | |
| Gospel Songs | | | |
| Amazing Grace | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Angel Band | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Do Lord | Tab - PDF | Tab - TEF | Lyrics - PDF |
| I'll Fly Away | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Shall We Gather At The River | Tab - PDF | Tab - TEF | Lyrics - PDF |
| What a Friend We Have In Jesus | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Why Me Lord | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Why Me Lord (Melody Only Tab) | Tab - PDF | Tab - TEF | |
| Will The Circle Be Unbroken | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Will The Circle Be Unbroken (RH fingering) | Tab - PDF | Tab - TEF | |
| Christmas Songs | | | |
| Mary Did You Know? | Tab - PDF | Tab - TEF | Lyrics - PDF |
| What Child Is This? | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Beginning Level Songs | | | |
| Banjo In The Hollow | Tab - PDF | Tab - TEF | |
| Boil Them Cabbage Down | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Bury Me Beneath The Willow | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Clinch Mt. Backstep | Tab - PDF | Tab - TEF | |
| Cripple Creek | Tab - PDF | Tab - TEF | Arrangement - PDF |
| Froggie Went A-Courtin' | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Home Sweet Home | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Jesse James | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Mountain Dew | Tab - PDF | Tab - TEF | Lyrics - PDF |
| The Ballad of Jed Clampett | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Tom Dooley | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Worried Man Blues | Tab - PDF | Tab - TEF | Lyrics - PDF |
| You Are My Sunshine | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Intermediate Level Songs | | | |
| Banjo Signal | Tab - PDF | Tab - TEF | |
| Dixie | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Rocky Top | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Double C Tuning | | | |
| Stephen | Tab - PDF | Tab - TEF | |
| Gm Tuning | | | |
| House of the Rising Sun | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Mary Did You Know? | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Open D Tuning | | | |
| John Henry | Tabs - PDF | Tab - TEF | Lyrics - PDF |
| Glory, Glory - with slide | | | Lyrics - PDF |
| Banjo Blues | | | |
| Knocking On Heavens Door | Tab - PDF | Tab - TEF | Arrangement - PDF |
| Playing With Others | | | |
| Backup Banjo | | | |
| Substitution Licks | Tab - PDF | Tab - TEF | |
| Music Theory for Banjo Players (Video Lessons) | | | |
| Lesson 1: The Major Scale | | | |
| Lesson 2: Key Signatures | | | |
| Lesson 3: How To Read Tablature | | | |
| Lesson 4: Timing Part 1 | | | |
| Lesson 5: Timing Part 2 | | | |
| Lesson 6: Chord Construction | | | |
| Lesson 7: Vamping With Movable Chords | | | Jam Track |
| Lesson 8: Playing up the Neck | Tab - PDF | Tab - TEF | |
| Lesson 9: Chords in a Key | | | |
| Lesson 10: Harmonized Scales | | | |
| Lesson 11: Musical Intervals | | | |
| Music Theory for Banjo Players (Figures) | | | |
| Figure 1: Interval Pattern for the Major Scale | | | |
| Figure 2: The Major Scale for all Keys | | | |
| Figure 3: Notes on the Banjo Fingerboard | | | |
| Figure 4: Note Durations | | | |
| Figure 5: Practice Licks | | | |
| Figure 6: Rest Symbols | | | |
| Figure 7: Exercises | | | |
| Figure 8: Practice Licks | | | |
| Figure 9: Movable Chord Forms | | | |
| Figure 10: Three Forms, Four Positions | | | |
| Figure 11: Chords For Boil Them Cabbage Down | | | |
| Figure 12: Harmonizing the 1st and 3rd Strings | | | |
| Figure 13: Harmonizing the 1st and 2nd Strings | | | |
| Figure 14: Chords in a Key | | | |
| Figure 15: Harmonizing the 2nd and 3rd Strings | | | |
| Figure 16: Musical Intervals | | | |
| Figure 17: Circle of Fifths | | | |
| Jam Tracks These
are play along audio files. You can play along with me, practice
vamping on the chords, or improvise a solo with the band backing you
up. 80 bpm may seem pretty slow, but if you are just getting used to
4-string chords for vamping this gives you plenty of time to think. |
| Boil Them Cabbage Down
| 80 bpm | 120 bpm | |
| Cripple Creek | 80 bpm | 120 bpm | |
| Hot Corn, Cold Corn | 80 bpm | 120 bpm | |
| More Tabs: These are songs that I have not made a lesson for yet. Hopefully I'll have lessons for them all one day. |
| Blue Yodel #9 | Tab - PDF | Tab - TEF | Lyrics - PDF |
| Dueling Banjos | Tab - PDF | Tab - TEF | |
| Foggy Mountain Breakdown | Tab - PDF | Tab - TEF | |
| Hot Corn Cold Corn | Tab - PDF | Tab - TEF | Lyrics - PDF |
| | | | |
| | | | |
| | | | |